Being a quality-centric organization, we are focused in manufacturing, exporting and supplying premium performing Dry Powder Cartridge Type Fire Extinguisher. This fire extinguisher is manufactured under our professionals supervision by utilizing quality tested components with the help of contemporary technology in parallel with international market standards. The offered fire extinguisher is used in schools, mechanical rooms, home, and other places for all the fire concerning problems and comes in temporary cartridge forms. Moreover, Cartridge Type Fire Extinguisher can be availed in several specifications to meet the specific needs of the clients
Features:
Specifications:
Model | VFPD1 | VFPD2 | VFPD4 | VFPD6 | VFPD9 |
Capacity | 1 Kg. | 2 Kg. | 4kg | 6kg | 9kg |
Confirming Is no | 15683 | 15683 | 15683 | 15683 | 15683 |
Fire Rating | 8B,C | 8B,C | 21B, C | 34B, C | 34B, C |
Operating Temperature | -20C TO +55C | 0C TO +55 C | - 20° C to + 55°C | -20° C to + 55° C | -20° C to + 55° C |
Min. jet length ( in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 mtrs | 2 mtrs | 2 mtrs |
Discharge Percentage Min. | 85% | 85% | 85% | 85% | 85% |
Discharge time Min. | 8 Seconds | 13 Seconds | 13 seconds | 13 seconds | 13 seconds |
Charge Pressure | 15Kgf/cm2 | 15Kgf/cm2 | 15 kgs/cm² | 15 kgs/cm² | 15 kgs/cm² |
Test Pressure | 35Kgf/cm2 | 35Kgf/cm2 | 35kgf/cm² | 35kgf/cm² | 35kgf/cm² |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Dry Powder 4308 / 14609 | Dry Powder 4308 / 14609 | Dry Powder 4308/14609 | Dry Powder 4308/14609 | Dry Powder 4308/14609 |
Expellant | Co2 | Co2 | Co2 | Co2 | Co2 |
Anti corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyster Powder coating | Epoxy Polyster Powder coating | Epoxy Polyster Powder coating |
Tare Weight (approx) | 1.8 kgs. | 3 kgs. | 4kgs | 4.6 kgs | 7.3 kgs |
Gross Weight ( approx) | 2.8 kgs. | 8kgs. | 5kgs | 10.6 kgs | 16.3 kgs |
VINTEX FIRE PROTECTION (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |